APC-BN
CLOUEUR JAUGE 18 - POINTES BRAD 50MM MAX
-
Diamètre: 1 - 1.25mm
Longueur: 15 - 50mm
Caractéristiques
-
Boîtier en aluminium
-
Poignée caoutchouc ergonomique
-
Adaptation anti-marques
-
Contrôle de profondeur d’enfoncement
-
Échappement réglable à 360°
-
Gâchette double sécurité
-
Chargement latéral
| Type de puissance | Pneumatique | |
|---|---|---|
| Poids | 1.10 kg | |
| Largeur | 63 mm | |
| Longueur | 235 mm | |
| Hauteur | 242 mm | |
| Capacité du magasin (max.) | 110 | |
| BT13 Séries de fixations: | ||
| Diamètre (mm) | 1 (min.) | 1.25 (max.) |
| Longueur (mm) | 15 (min.) | 50 (max.) |
| Tête (mm) | 2 (min.) | 2 (max.) |
| Pression d’utilisation | 5.60 - 7.00 BAR | ||
|---|---|---|---|
| 80.00 - 100.00 PSI | |||
| Consommation d’air, litres au coup à 5,6 bar | 1.03 | ||
| Type de filetage du raccord pneumatique | 1/4 BSP | ||
| Niveau Sonore | LPA 1sd | 82.10 | |
| LWA 1sd | 94.40 | ||
| LPA 1s, 1m | 81.40 | ||
| Vibrations / Incertitude | 2.51 / 1.255 m/s2 | ||
- Kit de rechange 166819
- Assemblage des pistons 166817
Séries de fixations
| Réf. | Diamètre | Longueur | Tête | Finition | Quantité par boîte |
|---|---|---|---|---|---|
| BT1345GA | 1.25 (18 GA) | 45 | 2 | Galv | 5000 |
| BT1345SS | 1.25 (18 GA) | 45 | 2 | Inox | 5000 |
| BT1350B-1M | 1.25 (18 GA) | 50 | 2 | Marron | 1000 |
| BT1350BEI | 1.25 (18 GA) | 50 | 2 | Bei | 5000 |
| BT1350BRO | 1.25 (18 GA) | 50 | 2 | Marron | 5000 |
| BT1350GA | 1.25 (18 GA) | 50 | 2 | Galv | 5000 |
| BT1350SS | 1.25 (18 GA) | 50 | 2 | Inox | 5000 |
| BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Marron | 1000 |
| BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Marron | 1000 |
| BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Marron | 1000 |
| BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Marron | 1000 |
| BT1315BRO | 1.25 (18 GA) | 15 | 2 | Marron | 5000 |
| BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 |
| BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 |
| BT1320BRO | 1.25 (18 GA) | 20 | 2 | Marron | 5000 |
| BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 |
| BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 |
| BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 |
| BT1325BRO | 1.25 (18 GA) | 25 | 2 | Marron | 5000 |
| BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 |
| BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 |
| BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 |
| BT1330BRO | 1.25 (18 GA) | 30 | 2 | Marron | 5000 |
| BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 |
| BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 |
| BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Marron | 1000 |
| BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Marron | 1000 |
| BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 |
| BT1335BRO | 1.25 (18 GA) | 35 | 2 | Marron | 5000 |
| BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 |
| BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 |
| BT1338GA | 1.25 (18 GA) | 38 | 2 | Galv | 5000 |
| BT1340B-1M | 1.25 (18 GA) | 40 | 2 | Marron | 1000 |
| BT1340BEI | 1.25 (18 GA) | 40 | 2 | Bei | 5000 |
| BT1340BRO | 1.25 (18 GA) | 40 | 2 | Marron | 5000 |
| BT1340GA | 1.25 (18 GA) | 40 | 2 | Galv | 5000 |
| BT1340SS | 1.25 (18 GA) | 40 | 2 | Inox | 5000 |
| BT1345B-1M | 1.25 (18 GA) | 45 | 2 | Marron | 1000 |

